| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Shiwani Stars | 3 | 3 | 111 | 63 | 270.73 | |
2 | Viswadia Rawalia Titans | 3 | 3 | 106 | 65 | 258.54 | |
3 | Viswadia Rawalia Titans | 3 | 3 | 104 | 47 | 221.28 | |
4 | Lalpuria Lions | 2 | 2 | 100 | 72 | 270.27 | |
5 | Shiwani Stars | 3 | 3 | 91 | 84 | 303.33 | |
6 | Bhadeliya Warriors | 4 | 4 | 89 | 42 | 206.98 | |
7 | Amiza Fighters | 2 | 2 | 82 | 67 | 210.26 | |
8 | Bhadeliya Warriors | 4 | 4 | 81 | 51 | 238.24 | |
9 | Suriya Strikers | 2 | 2 | 80 | 50 | 216.22 | |
10 | Bhadeliya Warriors | 4 | 4 | 70 | 29 | 212.12 | |
11 | Bhadeliya Warriors | 4 | 3 | 67 | 30 | 257.69 | |
12 | Shiwani Stars | 3 | 3 | 62 | 32 | 193.75 |
