| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Rawalpindi Rams | 4 | 4 | 256 | 81 | 341.33 | |
2 | Al Fareed Mia Channu | 4 | 4 | 208 | 65 | 305.88 | |
3 | Sabeel Tiger Abbotabad | 4 | 4 | 170 | 85 | 303.57 | |
4 | Bao Bilal Sialkot | 3 | 3 | 147 | 64 | 350.00 | |
5 | Innovative Green Murree | 3 | 3 | 146 | 87 | 331.82 | |
6 | Dream XI Multan | 3 | 3 | 133 | 71 | 332.50 | |
7 | AbuBakar XI Gujranwala | 5 | 5 | 132 | 48 | 269.39 | |
8 | Subhan Rehan & Sultan | 4 | 4 | 130 | 56 | 317.07 | |
9 | Adnan united | 3 | 3 | 127 | 60 | 259.18 | |
10 | AbuBakar XI Gujranwala | 5 | 5 | 122 | 69 | 259.57 | |
11 | Rawalpindi Rams | 4 | 4 | 113 | 33 | 269.05 | |
12 | Sherwani Sports Karachi | 2 | 2 | 95 | 52 | 250.00 |
