| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | UDST | 9 | 9 | 498 | 103 | 150.00 | |
2 | QIECO CC | 6 | 6 | 401 | 139 | 171.37 | |
3 | TAPROBANE CC A | 8 | 8 | 374 | 107 | 176.42 | |
4 | Black Hawks | 9 | 9 | 337 | 79 | 125.75 | |
5 | Desert Lions CC | 7 | 7 | 336 | 88 | 134.94 | |
6 | Al Asnad | 8 | 7 | 332 | 101 | 166.83 | |
7 | Ali Bin Ali Holding | 7 | 7 | 301 | 110 | 139.35 | |
8 | TRIUMPHANT CRICKET CLUB | 9 | 9 | 300 | 81 | 148.51 | |
9 | FUSION XI | 6 | 6 | 293 | 91 | 145.05 | |
10 | Starlink CC | 5 | 5 | 283 | 93 | 137.38 | |
11 | HILTI CC | 8 | 7 | 282 | 112 | 154.95 | |
12 | MARAUDERS CC | 6 | 6 | 280 | 99 | 173.91 |
