| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | RISING STAR CRICKET CLUB | 5 | 5 | 557 | 215 | 186.29 | |
2 | Faisal Gymkhana , Karachi Zone-IV | 5 | 4 | 342 | 112 | 126.20 | |
3 | Faisal Gymkhana , Karachi Zone-IV | 4 | 4 | 270 | 116 | 117.90 | |
4 | Malir Gymkhana | 3 | 3 | 200 | 108 | 106.38 | |
5 | Gulzar Cricket Club , Karachi Zone-IV | 2 | 2 | 198 | 130 | 151.15 | |
6 | United Gymkhana , Karachi Zone-IV | 2 | 2 | 190 | 126 | 102.15 | |
7 | Pak Star CC , Karachi Zone-IV | 3 | 3 | 168 | 62 | 88.42 | |
8 | Malir Gymkhana | 3 | 3 | 163 | 91 | 126.36 | |
9 | Azeempura Gymkhana , Karachi Zone-IV | 3 | 3 | 159 | 82 | 118.66 | |
10 | Malir Cantt. Gymkhana Cricket Club | 4 | 4 | 158 | 111 | 129.51 | |
11 | Steel Town Gymkhana , Karachi Zone-IV | 4 | 4 | 151 | 69 | 136.04 | |
12 | Inqlab CC , Karachi Zone-IV | 2 | 2 | 147 | 74 | 125.64 |
