| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Momin Khan Cricket Academy Pink | 1 | 1 | 52 | 52 | 96.30 | |
2 | Momin Khan Cricket Academy Blue | 1 | 1 | 52 | 52 | 104.00 | |
3 | Momin Khan Cricket Academy Green | 1 | 1 | 38 | 38 | 118.75 | |
4 | Momin Khan Cricket Academy Blue | 1 | 1 | 31 | 31 | 103.33 | |
5 | Momin Khan Cricket Academy Black | 1 | 1 | 30 | 30 | 125.00 | |
6 | Momin Khan Cricket Academy Black | 1 | 1 | 28 | 28 | 107.69 | |
7 | Momin Khan Cricket Academy Pink | 1 | 1 | 25 | 25 | 80.65 | |
8 | Momin Khan Cricket Academy Blue | 1 | 1 | 24 | 24 | 126.32 | |
9 | Momin Khan Cricket Academy Green | 1 | 1 | 22 | 22 | 137.50 | |
10 | Momin Khan Cricket Academy Green | 1 | 1 | 15 | 15 | 88.24 | |
11 | Momin Khan Cricket Academy Black | 1 | 1 | 12 | 12 | 133.33 | |
12 | Momin Khan Cricket Academy Pink | 1 | 1 | 11 | 11 | 64.71 |
