| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | IBN-E-SEENA SCHOOL PISHIN | 2 | 2 | 224 | 125 | 185.12 | |
2 | The Asian School Pishin | 4 | 4 | 139 | 70 | 117.80 | |
3 | The Asian School Pishin | 4 | 4 | 103 | 82 | 141.10 | |
4 | YOUNG SCHOLARS HIGH SCHOOL PISHIN | 3 | 3 | 97 | 62 | 88.99 | |
5 | Shaheed Sher Muhammad Gov High School Pishin | 4 | 4 | 92 | 61 | 143.75 | |
6 | Government Boys High School Khanozai | 2 | 2 | 83 | 74 | 153.70 | |
7 | YOUNG SCHOLARS HIGH SCHOOL PISHIN | 3 | 3 | 77 | 39 | 110.00 | |
8 | WORKER MODERN HIGH SECONDARY SCHOOL PISHIN | 2 | 2 | 77 | 45 | 114.93 | |
9 | Professor School Pishin | 1 | 1 | 72 | 72 | 200.00 | |
10 | Shaheed Sher Muhammad Gov High School Pishin | 4 | 4 | 72 | 34 | 144.00 | |
11 | The Asian School Pishin | 4 | 4 | 64 | 26 | 79.01 | |
12 | Government Boys High School Khanozai | 2 | 2 | 62 | 31 | 193.75 |
