| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | CITY COUNTY CRICKET CLUB PISHIN | 4 | 4 | 303 | 103 | 208.97 | |
2 | AFGHAN CRICKET CLUB PISHIN | 5 | 5 | 302 | 121 | 200.00 | |
3 | SHAHEEN CRICKET CLUB NAUABAD PISHIN | 3 | 3 | 270 | 120 | 252.34 | |
4 | AFGHAN CRICKET CLUB PISHIN | 5 | 5 | 236 | 149 | 205.22 | |
5 | CITY COUNTY CRICKET CLUB PISHIN | 5 | 5 | 227 | 72 | 206.36 | |
6 | SANGAM SPORTS CLUB PISHIN | 4 | 4 | 209 | 109 | 217.71 | |
7 | AFGHAN CRICKET CLUB PISHIN | 4 | 4 | 198 | 85 | 181.65 | |
8 | AFGHAN CRICKET CLUB PISHIN | 3 | 3 | 192 | 110 | 181.13 | |
9 | MUHAMMAD KALEEM SHAHEED CRICKET CLUB PISHIN | 4 | 4 | 176 | 78 | 158.56 | |
10 | SANGAM SPORTS CLUB PISHIN | 4 | 4 | 170 | 78 | 138.21 | |
11 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 2 | 2 | 161 | 120 | 233.33 | |
12 | SANGAM SPORTS CLUB PISHIN | 3 | 3 | 143 | 135 | 210.29 |
