| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Pak Korangi , Karachi Zone-V | 4 | 4 | 211 | 79 | 91.74 | |
2 | Landhi Gymkhana CC , Karachi Zone-V | 3 | 3 | 126 | 65 | 124.75 | |
3 | Bilal Friends Karachi , Zone-V | 3 | 3 | 117 | 55 | 105.41 | |
4 | Korangi Friends Colts Karachi , Zone-V | 1 | 1 | 116 | 116 | 136.47 | |
5 | Landhi Gymkhana CC , Karachi Zone-V | 4 | 2 | 109 | 107 | 109.00 | |
6 | Pak Korangi , Karachi Zone-V | 3 | 2 | 105 | 73 | 131.25 | |
7 | Bilal Friends Karachi , Zone-V | 3 | 3 | 102 | 63 | 150.00 | |
8 | Korangi Friends Colts Karachi , Zone-V | 1 | 1 | 94 | 94 | 142.42 | |
9 | Qamar Abbas Memorial , Karachi ZONE-V | 2 | 2 | 93 | 50 | 85.32 | |
10 | Landhi Gymkhana CC , Karachi Zone-V | 4 | 4 | 93 | 44 | 112.05 | |
11 | Bilal Friends Karachi , Zone-V | 2 | 2 | 92 | 70 | 77.31 | |
12 | Bilal Friends Karachi , Zone-V | 3 | 3 | 81 | 45 | 139.66 |
