| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | CRS Pakistan Under 15 | 6 | 5 | 225 | 73 | 114.80 | |
2 | CRS Pakistan Under 15 | 6 | 6 | 148 | 71 | 69.81 | |
3 | CRS Pakistan Under 15 | 6 | 5 | 134 | 92 | 163.41 | |
4 | CRS Pakistan Under 15 | 4 | 4 | 115 | 54 | 84.56 | |
5 | CRS Pakistan Under 15 | 4 | 4 | 102 | 55 | 102.00 | |
6 | CRS Under 15 Region FAISALABAD | 4 | 4 | 97 | 50 | 87.39 | |
7 | CRS Under 15 Region FAISALABAD | 5 | 2 | 88 | 77 | 89.80 | |
8 | CRS Under 15 Region FAISALABAD | 4 | 3 | 87 | 36 | 87.88 | |
9 | CRS Under 15 Region FAISALABAD | 2 | 1 | 80 | 80 | 123.08 | |
10 | CRS Pakistan Under 15 | 2 | 2 | 79 | 57 | 81.44 | |
11 | CRS Under 15 Region FAISALABAD | 5 | 4 | 63 | 46 | 84.00 | |
12 | CRS Under 15 Region FAISALABAD | 5 | 3 | 61 | 28 | 82.43 |
