| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Central Park Cricket Club | 2 | 2 | 114 | 61 | 91.94 | |
2 | Central Park Cricket Club | 2 | 2 | 77 | 57 | 96.25 | |
3 | Central Park Cricket Club | 1 | 1 | 62 | 62 | 129.17 | |
4 | Speed Cricket Club | 2 | 2 | 55 | 44 | 70.51 | |
5 | Speed Cricket Club | 1 | 1 | 46 | 46 | 127.78 | |
6 | Model Town Whites | 1 | 1 | 45 | 45 | 145.16 | |
7 | Central Park Cricket Club | 2 | 1 | 42 | 42 | 140.00 | |
8 | Speed Cricket Club | 2 | 2 | 35 | 29 | 89.74 | |
9 | Central Park Cricket Club | 2 | 1 | 32 | 32 | 106.67 | |
10 | Speed Cricket Club | 1 | 1 | 32 | 32 | 103.23 | |
11 | Lahore Cricket Club | 1 | 1 | 31 | 31 | 124.00 | |
12 | Central Park Cricket Club | 1 | 1 | 31 | 31 | 114.81 |
