| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Unique Cricket Club Dana | 6 | 6 | 243 | 55 | 328.38 | |
2 | Green Club Pothi | 6 | 6 | 228 | 79 | 340.30 | |
3 | Tiger Club Pallandri | 4 | 4 | 218 | 90 | 369.49 | |
4 | Unique Cricket Club Dana | 6 | 6 | 208 | 59 | 273.68 | |
5 | Sardar Club Hajira | 5 | 5 | 183 | 58 | 321.05 | |
6 | Tiger Club Pallandri | 4 | 4 | 148 | 80 | 344.19 | |
7 | Najmal Cricket Club Mandhol | 3 | 3 | 131 | 48 | 319.51 | |
8 | Khan Club Sanghar | 4 | 4 | 128 | 69 | 312.20 | |
9 | Khan Club Sanghar | 4 | 3 | 127 | 54 | 343.24 | |
10 | Fagosh Eagle Cricket Club Kotli | 3 | 3 | 125 | 54 | 416.67 | |
11 | Fagosh Eagle Cricket Club Kotli | 3 | 3 | 115 | 69 | 310.81 | |
12 | Friends Club ArifAbad | 3 | 3 | 109 | 55 | 272.50 |
