| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | SHAHEED ALI HASSAN GILANI | 4 | 4 | 163 | 67 | 223.29 | |
2 | AFAN CRICKET CLUB | 5 | 5 | 136 | 78 | 156.32 | |
3 | MUKHTAR SHAHEED | 3 | 3 | 95 | 56 | 226.19 | |
4 | LAHORE QALANDARS | 4 | 4 | 93 | 51 | 232.50 | |
5 | AFAN CRICKET CLUB | 5 | 5 | 88 | 44 | 179.59 | |
6 | LAHORE QALANDARS | 4 | 3 | 81 | 45 | 213.16 | |
7 | QUETTA GLADIATOR | 4 | 4 | 74 | 26 | 157.45 | |
8 | QUETTA GLADIATOR | 4 | 3 | 73 | 44 | 228.13 | |
9 | MUKHTAR SHAHEED | 3 | 2 | 72 | 39 | 276.92 | |
10 | PESHAWAR ZALMI | 3 | 3 | 72 | 30 | 160.00 | |
11 | AL HASEEB SHAHEED | 3 | 3 | 68 | 47 | 251.85 | |
12 | AFAN CRICKET CLUB | 5 | 5 | 66 | 28 | 169.23 |
