| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | MEC Emerging Stars | 7 | 7 | 215 | 80 | 183.76 | |
2 | Ace KRM Panthers | 6 | 6 | 168 | 59 | 173.20 | |
3 | MEC Emerging Stars | 7 | 6 | 148 | 55 | 208.45 | |
4 | Kuwait Swedish | 6 | 6 | 146 | 38 | 156.99 | |
5 | Ace KRM Panthers | 6 | 6 | 143 | 73 | 190.67 | |
6 | MEC Emerging Stars | 7 | 6 | 105 | 55 | 198.11 | |
7 | NCM ALHAJERY | 6 | 5 | 104 | 50 | 189.09 | |
8 | Kuwait Swedish | 7 | 7 | 102 | 46 | 145.71 | |
9 | Ace KRM Panthers | 6 | 5 | 90 | 24 | 152.54 | |
10 | Kuwait Swedish | 7 | 7 | 89 | 25 | 189.36 | |
11 | Kuwait Swedish | 7 | 7 | 73 | 23 | 137.74 | |
12 | NCM ALHAJERY | 6 | 6 | 72 | 20 | 126.32 |
