| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | PAMIR TIGERS | 6 | 6 | 363 | 161 | 238.82 | |
2 | GOJAL UNITED | 5 | 5 | 252 | 169 | 189.47 | |
3 | GOJAL UNITED | 5 | 5 | 223 | 73 | 202.73 | |
4 | BABAGHUNDI ROYALS | 7 | 7 | 206 | 85 | 124.85 | |
5 | KHUNJERAB VIKINGS | 5 | 5 | 200 | 68 | 138.89 | |
6 | BABAGHUNDI ROYALS | 8 | 7 | 189 | 50 | 138.97 | |
7 | KHUNJERAB VIKINGS | 7 | 7 | 181 | 58 | 164.55 | |
8 | KHUNJERAB VIKINGS | 7 | 7 | 171 | 87 | 203.57 | |
9 | PAMIR TIGERS | 6 | 6 | 166 | 64 | 133.87 | |
10 | KHUNJERAB VIKINGS | 7 | 7 | 155 | 50 | 146.23 | |
11 | GOJAL EAGLES | 6 | 5 | 153 | 60 | 147.12 | |
12 | GOJAL EAGLES | 6 | 5 | 149 | 71 | 171.26 |
