| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | 97 RB Johal Cricket Club | 2 | 2 | 133 | 81 | 415.63 | |
2 | Dholanwal Cricket Club | 2 | 2 | 106 | 59 | 331.25 | |
3 | Raratali Cricket Club | 5 | 2 | 83 | 65 | 395.24 | |
4 | Ithad Cricket Club Gujarsingh | 3 | 2 | 79 | 57 | 263.33 | |
5 | Dholanwal Cricket Club | 2 | 2 | 74 | 60 | 296.00 | |
6 | Aqib Cricket Club | 1 | 1 | 72 | 72 | 378.95 | |
7 | Ithad Cricket Club Gujarsingh | 3 | 2 | 70 | 38 | 368.42 | |
8 | Raratali Cricket Club | 2 | 2 | 70 | 64 | 291.67 | |
9 | 97 RB Johal Cricket Club | 4 | 2 | 63 | 56 | 525.00 | |
10 | 194 RB Lathianwala | 1 | 1 | 60 | 60 | 260.87 | |
11 | Usama Cricket Club 199 RB | 2 | 1 | 56 | 56 | 350.00 | |
12 | 188 RB Nalaywala | 1 | 1 | 55 | 55 | 392.86 |
