| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Kings Cricket Club Verona | 7 | 7 | 215 | 65 | 156.93 | |
2 | Scorpion Napoli | 9 | 9 | 201 | 80 | 106.35 | |
3 | Kings Cricket Club Verona | 7 | 7 | 193 | 64 | 166.38 | |
4 | Kent Lanka Napoli CC | 9 | 8 | 191 | 48 | 95.02 | |
5 | Scorpion Napoli | 9 | 9 | 184 | 52 | 86.79 | |
6 | Kings Cricket Club Verona | 7 | 7 | 171 | 71 | 150.00 | |
7 | Kent Lanka Napoli CC | 9 | 8 | 166 | 52 | 74.44 | |
8 | Cividate Cricket Club | 3 | 3 | 142 | 95 | 127.93 | |
9 | Scorpion Napoli | 9 | 9 | 117 | 29 | 80.14 | |
10 | Royal Padova | 7 | 6 | 116 | 39 | 100.87 | |
11 | Padova CC | 6 | 6 | 115 | 44 | 109.52 | |
12 | Kings Cricket Club Verona | 7 | 7 | 109 | 58 | 113.54 |
