| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | SALMIYA STRIKERS | 10 | 10 | 311 | 60 | 191.98 | |
2 | CEYLON ELITE CRICKET CLUB (B) | 10 | 11 | 302 | 66 | 222.06 | |
3 | Ace KRM Panthers | 7 | 7 | 287 | 78 | 229.60 | |
4 | Going Global | 8 | 8 | 236 | 53 | 188.80 | |
5 | Tally Rangers | 8 | 8 | 188 | 57 | 180.77 | |
6 | Ace KRM Panthers | 5 | 5 | 186 | 57 | 200.00 | |
7 | Al Muzaini Cricket Club | 8 | 8 | 185 | 51 | 146.83 | |
8 | Ai-OCTOPUS CHALLENGERS | 8 | 8 | 181 | 83 | 166.06 | |
9 | CEYLON ELITE CRICKET CLUB (B) | 9 | 9 | 165 | 59 | 173.68 | |
10 | SALMIYA STRIKERS | 10 | 10 | 159 | 27 | 203.85 | |
11 | CEYLON ELITE CRICKET CLUB (B) | 10 | 9 | 154 | 42 | 149.51 | |
12 | Winning FKP | 8 | 8 | 151 | 52 | 179.76 |
